District Capacity to Accept Transfers
Grade | Capacity | Oct. 2024 | Openings |
Pre-K | 40 | 20 | 20 |
K | 40 | 30 | 10 |
1 | 40 | 32 | 8 |
2 | 40 | 26 | 14 |
3 | 40 | 32 | 8 |
4 | 36 | 35 | 1 |
5 | 46 | 20 | 26 |
6 | 46 | 27 | 19 |
7 | 54 | 36 | 18 |
8 | 54 | 46 | 8 |
9 | 54 | 37 | 17 |
10 | 54 | 41 | 13 |
11 | 54 | 41 | 13 |
12 | 54 | 30 | 24 |
Total | 656 | 454 | 199 |
If Special Education numbers exceed caseload capacity - transfers will be accepted for a waiting list on a first come basis